1.Widely used in field operations such as mines,farmlands,orchards;
2.The whole car is equipped with ultra-wide off-road tires, with good off-road performance;
3.The environment-friendly engine is adopted, so that the whole vehicle can meet the European III and EPA III emission standards.
| Model | SDR30 | ||
| Power Type | Diesel | ||
| Rated Capacity | Kg | 3000 | |
| Load Centre | mm | 500 | |
| Lift Height | mm | 3000 | |
| Mast Tilt Angle(F/R) | Deg | 6/12 | |
| Front Overhang | mm | 550 | |
| Wheelbase | mm | 1950 | |
| Tread(Front/Rear) | mm | 1260/1185 | |
| Weight | Kg | 4600 | |
| Fork Size(L×W×T) | mm | 1220×125×40 | |
| Length(Without Fork) | mm | 3215 | |
| Width | mm | 1740 | |
| Mast Extended Height | mm | ||
| Mast Lowered Height | mm | 2200 | |
| Min. Turning Radius | mm | 3510 | |
| Ground Clearance(Bottom of mast) | mm | 250 | |
| Engine | Model | 4D32XG30 | |
| Manufacture | XINCHAI | ||
| Rated output/r.p.m. | Kw/r | 45/2500 | |
| Displacement | L | 3-3.8 | |
| Transmission | Type | Hydraulic | |
| Stage(FWD/RVS) | 2/2 | ||
| Tire | Type | Pneumatic Tyre | |
| Front | 14-17.5NHS | ||
| Rear | 10.0/75-15.3IMP | ||
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail.
Warranty Term
1. One year or 2000 working hours which occurs first.
2. 24 hours On-line service