1.Radiator: Powerful heat dissipation makes working efficiently
2.Press type: Easy to operate, adjust the output power of the engine
3.Rubber track: Built-in reinforcement steel wire, wear-resistant and durable
| Model | SCE65 | |
| Operating Weight | Kg | 5900 | 
| Engine Model | Kubota V2607 | |
| Rated Power | Kw | 42.4KW/2000rpm | 
| Bucket Capacity | m³ | 0.21 | 
| Max Digging Force | Kn | 48 | 
| Swing Speed | rpm | 11 | 
| Traveling Speed | km/h | 2.5~4.2 | 
| Gradeability | ° | 35° | 
| Max.Digging Reach | mm | 5898 | 
| Max. Digging Depth | mm | 3860 | 
| Max. Digging Height | mm | 5779 | 
| Max. Dumping Height | mm | 4075 | 
| Min.Swing Radius | mm | 2140 | 
| Counterweight Height | mm | 376 | 
| Overall Length | mm | 5550 | 
| Overall Width | mm | 1960 | 
| Overall Height | mm | 2420 | 
| Ground Clearance | mm | 676 | 
| Track Width | mm | 400 | 
| Undercarriage width | mm | 1800 | 
| Track Ground Length | mm | 2020 | 
| Track Length | mm | 2565 | 
With technological innovation, our product configuration and parameters will continue to change without notice; 
if there is any doubt, the specific confirmation of our international trade sales shall prevail.
Warranty Term
1. One year or 2000 working hours which occurs first.
2. 24 hours On-line service