1.Suitable for a variety of tasks, including lifting pallets, stacking goods, and transporting materials, making it a versatile addition to any operation.
2.Enhanced safety features, such as a safety brake and ergonomic design, ensure operator protection while reducing the risk of accidents.
3.The semi-electric stacker operates on a rechargeable battery, providing mobility and reducing dependence on manual labor without compromising power.
| Model | SSES10 | SSES15 | SSES20 | |
| Capacity | kg | 1000 | 1500 | 2000 | 
| Load Center | mm | 450 | 450 | 450 | 
| Lifting height | mm | 1600/2000/2500/3000/3500 | 1600/2000/2500/3000/3500 | 1600/2000/2500/3000/3500 | 
| Mast lowered height | mm | 2080/1680/1880/2080/2280 | 2080/1680/1880/2080/2280 | 2080/1680/1880/2080/2280 | 
| Min Fork Height | mm | 90 | 90 | 90 | 
| Fork Length | mm | 1000 | 1000 | 1000 | 
| Overall length | mm | 1580 | 1580 | 1580 | 
| Fork adjustbale width | mm | 680 | 680 | 680 | 
| Overall Width | mm | 800 | 800 | 800 | 
| Min. Turning Radius | mm | 1400 | 1400 | 1400 | 
| Whell Base | mm | 1185 | 1185 | |
| Front Wheel Distance | mm | 316 | 316 | |
| Lifting Motor | v/kw | 12/1.6 | 12/1.6 | |
| Battery | v/Ah | 12/120 | 12/120 | 12/120 | 
| Overall Length | mm | 1580 | 1580 | 1580 | 
| Lifting speed,no load/full load | mm/s | 80/130 | 80/130 | 80/130 | 
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail.
Warranty Term
1. One year or 2000 working hours which occurs first.
2. 24 hours On-line service