1. The curved arm design allows the equipment to reach out and over obstacles in complex environments to reach hard-to-reach locations.
2. Usually equipped with a wide base and automatic leveling system to ensure stability on different terrains.
3. With a variety of safety protection measures, such as anti-tipping system, emergency stop button, etc., to ensure the safety of the operator.
| Model | SCQE2022 |
| Max. Working height | 22.5m |
| Max. Platform height | 20.5m |
| Max. up and over clearance | 9.4m |
| Max. Working radius | 11.8m |
| Platform width | 0.76m |
| Platform length | 1.8m |
| Overall dimensions(L×W×H) | 8.49m×2.49m×2.38m |
| Wheelbase | 2.5m |
| Ground clearance - center | 0.3m |
| Max. Lift capacity | 230kg/350kg |
| Number of platform occupants | 2/3 |
| Platform rotation | ±80° |
| Drive speed | 4.5km/h |
| Gradeability | 40% |
| Max. Working angle | 3° |
| Turning radius | 5.0m |
| Drive and steer | 4×2 |
| Weight | 10200kg |
| Battery | 48V/420Ah |
| Control voltage | 24V |
| Pump motor | 12kw |
| Drive motor | 3.3kw |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail.
Warranty Term
1. One year or 2000 working hours which occurs first.
2. 24 hours On-line service