1.The Crawler Spider Crane for moving loads quickly, easily, and safely.
2.Spider crane, suitable for occasions with limited space.
3.The spider crane is a full-slewing, boom-type, full-hydraulic transmission crane.
4.The main arm section adopts a U-shaped structure. The single-stage telescopic oil cylinder and the wire rope telescopic mechanism can realize the synchronous expansion and contraction of the main arm.
| Model | SSC15 | 
| Maximum operating radius | 6m | 
| Maximum Ground Lift | 6.5m | 
| Hook lifting speed | 0-8m/min(4 ropes) | 
| Specification of steel wire rope | Φ8mm×45m | 
| Boom form | 2m×4-section lifting arm | 
| Boom length/time | 6.5m/20sec | 
| Boom angle/time | 0-78°/13sec | 
| Rotation angle/speed | 0-360°(Continuous)/60sec | 
| Maximum extension amplitude | 3600×3400×3400mm | 
| Walking mode | Hydraulic motor drive | 
| Walking speed | 0-2.5km/h | 
| Gradeability | 25°(36%) | 
| Engine Brand | Honda | 
| Start mode | Electric start | 
| Start performance | -5°C~40°C | 
| Fuel/Volume | gasoline/4L | 
| Battery capacity | 12v 45AH | 
| Fuel consumption rate | 274g/kW-h | 
| Noise level | Rated speed ≤ 81.5dBA (1m) | 
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail.
Warranty Term
1. One year or 2000 working hours which occurs first.
2. 24 hours On-line service